Product Details:
Storage Capacity | 1 kg |
Material | Leather |
Color | Black |
Brand | Nevco |
Product Details:
Color | Grey, Black |
With Zip | No |
Brand | Nevco |
Usage | Packing |
Product Details:
Storage Capacity | 5 kg |
Color | Blue |
Brand | Nevco |
Material | Polyester |
Our cases are designed to fit your device making it safe, secure and easy to carry around. Our products can be made right from very small to large suitcase size cases with inner and outer partitions having the provision for finger/hand/shoulder carry.
Product Details:
Material | Jute |
Pattern | Plain |
Color | Black |
Brand | Nevco |
Zip No | 1 |
Product Details:
Usage/Application | Lunch |
Color | Black |
Capacity | 500gm |
Material | Cotton |
Product Details:
Material | Polyester |
Brand | Nevco |
Shape | Square |
Capacity | 500 gm-5 kg |
Product Details:
Color | Black |
Usage/Application | Industrial |
Material | Cotton |
Brand | Nevco |
Product Details:
Brand | Nevco |
Material | Polyester |
Shape | Square |
Usage/Application | Packing |
Product Details:
Color | Black |
Material | Rubber |
Capacity | 1-2 kg |
Brand | Nevco |
Zip No | 1 |
Product Details:
Gross Weight | 2.62 kg |
Dimension | 42*42*56cm |
Air Freight | 16.46 kg |
Courier | 19.75kg |
Product Details:
Color | Black |
Capacity | 1 kg |
Brand | Nevco |
Usage | Industrial |
Product Details:
Measuring Range | 0-100A |
Accuracy Class | 0.5 |
Display Type | Analog and Digital |
Operating Temperature | -10degC~+55degC |
Product Details:
Color | Black |
Brand | Nevco |
Application | Bag |
Thickness | 1-5 mm |
Product Details:
Brand | Nevco |
Color | Black |
Material | Leather |
Pattern | Plain |
Product Details:
Color | Black |
Material | Cotton |
Capacity | 1 kg |
Brand | Nevco |
Product Details:
Color | Black |
Brand | Nevco |
Capacity | 1.5 kg |
Usage | Packing |
3.8/5
Rated by 8 Users