New Delhi, Delhi
GST No. 07AAACN2268E1ZP
Call 08048600246 56% Response Rate
Send Enquiry
| Warranty | 1 Year |
| Features | digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Extech |
|
Insulation Resistance |
200M , 2000M |
|
Max Resolution |
0.1M |
|
Basic Accuracy |
±3% |
|
Insulation Test Voltages |
250V, 500V, 1000V |
|
AC Voltage Test |
Yes |
|
Low Resistance Test |
Yes |
|
Power source |
6 x AA batteries |
|
Dimensions |
7.8 x 3.6 x 1.9” (200 x 92 x 50mm) |
|
Weight |
24.6oz (700g) |
View Complete details
Minimum Order Quantity: 1 Piece
| Current Rating | 10A |
| Warranty | 1 Year |
| Brand | Extech |
| Model | Ex 530 |
| Usage | Industrial |
| Features | Digital |
| Country of Origin | Made in India |
Insulation Resistance | 200M , 2000M |
Max Resolution | 0.1M |
Basic Accuracy | ±3% |
Insulation Test Voltages | 250V, 500V, 1000V |
AC Voltage Test | Yes |
Low Resistance Test | Yes |
Power source | 6 x AA batteries |
Dimensions | 7.8 x 3.6 x 1.9” (200 x 92 x 50mm) |
Weight | 24.6oz (700g) |
Additional Information:
View Complete details
| Current Rating | 5A |
| Brand | Extech |
| Warranty | 1 Year |
| Country of Origin | Made in India |
|
Insulation Resistance |
200M , 2000M |
|
Max Resolution |
0.1M |
|
Basic Accuracy |
±3% |
|
Insulation Test Voltages |
250V, 500V, 1000V |
|
AC Voltage Test |
Yes |
|
Low Resistance Test |
Yes |
|
Power source |
6 x AA batteries |
|
Dimensions |
7.8 x 3.6 x 1.9” (200 x 92 x 50mm) |
|
Weight |
24.6oz (700g) |
View Complete details
| Name of Gases Detected | Refrigerant Gases |
| Model | RD300 |
| Display Type | Digital |
| Measurement Range | 0.99oz/yr to 0.25oz/yr |
| Power Source | Electric |
| Sensitivity | 0.25/0.50/0.99 oz per year |
| Battery Type | 9V Battery |
| Indication | Low Battery Indication |
Additional Information:
View Complete details
| Brand | Extech |
| Model | 40130 |
| Usage | Industrial |
| Phase | Single |
Additional Information:
View Complete details