New Delhi, Delhi
GST No. 07AAACN2268E1ZP
Call 08048600246 71% Response Rate
Product Brochure
Model | RD300 |
Measurement Range | 0C to 50C |
Color | Yellow,Green |
Features | Eco friedly |
Display Type | Digital |
View Complete details
Product Brochure
Brand | SINTROL |
Model | SNIFTER A1+ |
Measurement Range | From 0.1 mg/m3 |
Display Type | Analog |
Power Source | Electric |
Snifter | |
Measurement Objects | Solid particles in a gas flow |
Particle Size | 0.3 µm or larger |
Measurement Range | From 0.1 mg/m³ |
Measurement Principle | Inductive Electrification |
Protection Category | IP65 |
Sensor Length (total/measuring) | 250 mm /185 mm ?? 9.8" / 7.3" |
Power Supply | 12-24 VDC |
Power Consumption | 3 W |
Cable Connection | 2 meter cable, 10 wires 6.5 ft cable, 10 wires |
Process Connection | - NPT 1/2 " male thread - NPT 1/2 " female thread welding socket (optional) |
Output Signal | - Two output signals (100 - 280 mA) depending on operation temperature |
Communication Interface | - Serial communication RS-485 - USB communication - Radio frequency (RF) communication (optional) |
Communication Protocol | - Modbus RTU, (RS-485) |
Alarm settings | - Automatic |
Signal Damping time | - Fixed at factory: 10 s |
Additional Information:
View Complete details