New Delhi, Delhi
GST No. 07AAACN2268E1ZP
Call 08048600246 73% Response Rate
Brand | Sondar |
Model | ULM-1000C |
Application | Industrial |
Material | ABS |
Dimension | 130(Ø) x 187(D) x 287(H) mm | |
Process Connection | 2½"PF | |
Weight Nominal | 2.8kg | |
Sensor Material | PVDF | |
IP Rating | IP67 | |
Temperature | Sensor | -20 to 70℃ (-4 to 158℉) |
Display | -20 to 60℃ (-4 to 140℉) | |
Measuring Range | 0.3m to 8m (0.98 to 26.2ft) | |
Accuracy | 0.2% of F.S | |
Display Resolution | 1mm | |
Beam Angle | 8° at -3dB | |
Damping Rate | Adjustable 0.01m/min to 100m/min | |
Temperature Compensation | Built-in temperature sensor | |
Analog Output | 4 to 20 mA into max 600Ω | |
Display | 5 Digit LCD | |
Power Supply | DC 20V to 30V | |
Supply Current | less than 0.022A | |
Certification | CE | |
Warranty | 3 years |
View Complete details