Product Details:
Display | Digital |
Brand | Extech |
Resolution (dB) | 0.1 dB |
Frequency Range (Hz) | 31.5 Hz - 8000 Hz |
Measurement Range (dB) | 30 to 130dB |
Measuring Range(dB) | 30 to 130dB |
Operating voltage(Volt) | 2.5 |
Additional Information:
Product Details:
Brand | Extech |
Measurement Range (dB) | 30-130 dB |
Frequency Range (Hz) | 31.5 Hz - 8000 Hz |
Accuracy | 1.4 dB |
Display | LCD |
Measuring Range(dB) | 30 to 130dB |
Additional Information:
Product Details:
Brand | Extech |
Measurement Range (dB) | 40-130 dB |
Resolution (dB) | 0.1 dB |
Accuracy | 2dB |
Display | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Extech |
Measurement Range (dB) | 40 to 130dB |
Accuracy | 2dB |
Display | Digital |
Power Supply | AC |
Additional Information:
Product Details:
Brand | Extech |
Measurement Range | 60-143dB |
Display | LCD |
Sampling times | 1sec and 1hr |
Additional Information:
Product Details:
Accuracy | 1.0 dB |
Display | Analog |
Resolution | 1 dB |
Operating voltage | 14 V |
Additional Information:
3.8/5
Rated by 8 Users